Skip to main content
Change page

Ethash

Last edit: @minimalsm(opens in a new tab), March 6, 2024

Ethash was Ethereum's proof-of-work mining algorithm. Proof-of-work has now been **switched off entirely** and Ethereum is now secured using proof-of-stake instead. Read more on The Merge, proof-of-stake and staking. This page is for historical interest!

Ethash(opens in a new tab) is a modified version of the Dagger-Hashimoto algorithm. Ethash proof-of-work is memory hard(opens in a new tab), which was thought to make the algorithm ASIC resistant. Ethash ASICs were eventually developed but GPU mining was still a viable option until proof-of-work was switched off. Ethash is still used to mine other coins on other non-Ethereum proof-of-work networks.

How does Ethash work?

Memory hardness is achieved with a proof of work algorithm that requires choosing subsets of a fixed resource dependent on the nonce and block header. This resource (a few gigabytes in size) is called a DAG. The DAG is changed every 30000 blocks, a ~125-hour window called an epoch (roughly 5.2 days) and takes a while to generate. Since the DAG only depends on block height, it can be pre-generated, but if it's not the client needs to wait until the end of this process to produce a block. If clients do not pre-generate and cache DAGs ahead of time the network may experience massive block delay on each epoch transition. Note that the DAG does not need to be generated for verifying the proof-of-work essentially allowing for verification with both low CPU and small memory.

The general route that the algorithm takes is as follows:

  1. There exists a seed which can be computed for each block by scanning through the block headers up until that point.
  2. From the seed, one can compute a 16 MB pseudorandom cache. Light clients store the cache.
  3. From the cache, we can generate a 1 GB dataset, with the property that each item in the dataset depends on only a small number of items from the cache. Full clients and miners store the dataset. The dataset grows linearly with time.
  4. Mining involves grabbing random slices of the dataset and hashing them together. Verification can be done with low memory by using the cache to regenerate the specific pieces of the dataset that you need, so you only need to store the cache.

The large dataset is updated once every 30000 blocks, so the vast majority of a miner's effort will be reading the dataset, not making changes to it.

Definitions

We employ the following definitions:

1WORD_BYTES = 4 # bytes in word
2DATASET_BYTES_INIT = 2**30 # bytes in dataset at genesis
3DATASET_BYTES_GROWTH = 2**23 # dataset growth per epoch
4CACHE_BYTES_INIT = 2**24 # bytes in cache at genesis
5CACHE_BYTES_GROWTH = 2**17 # cache growth per epoch
6CACHE_MULTIPLIER=1024 # Size of the DAG relative to the cache
7EPOCH_LENGTH = 30000 # blocks per epoch
8MIX_BYTES = 128 # width of mix
9HASH_BYTES = 64 # hash length in bytes
10DATASET_PARENTS = 256 # number of parents of each dataset element
11CACHE_ROUNDS = 3 # number of rounds in cache production
12ACCESSES = 64 # number of accesses in hashimoto loop
Show all

The use of 'SHA3'

Ethereum's development coincided with the development of the SHA3 standard, and the standards process made a late change in the padding of the finalized hash algorithm, so that Ethereum's "sha3_256" and "sha3_512" hashes are not standard sha3 hashes, but a variant often referred to as "Keccak-256" and "Keccak-512" in other contexts. See discussion, e.g. here(opens in a new tab), here(opens in a new tab), or here(opens in a new tab).

Please keep that in mind as "sha3" hashes are referred to in the description of the algorithm below.

Parameters

The parameters for Ethash's cache and dataset depend on the block number. The cache size and dataset size both grow linearly; however, we always take the highest prime below the linearly growing threshold in order to reduce the risk of accidental regularities leading to cyclic behavior.

1def get_cache_size(block_number):
2 sz = CACHE_BYTES_INIT + CACHE_BYTES_GROWTH * (block_number // EPOCH_LENGTH)
3 sz -= HASH_BYTES
4 while not isprime(sz / HASH_BYTES):
5 sz -= 2 * HASH_BYTES
6 return sz
7
8def get_full_size(block_number):
9 sz = DATASET_BYTES_INIT + DATASET_BYTES_GROWTH * (block_number // EPOCH_LENGTH)
10 sz -= MIX_BYTES
11 while not isprime(sz / MIX_BYTES):
12 sz -= 2 * MIX_BYTES
13 return sz
Show all
Copy

Tables of dataset and cache size values are provided in the appendix.

Cache generation

Now, we specify the function for producing a cache:

1def mkcache(cache_size, seed):
2 n = cache_size // HASH_BYTES
3
4 # Sequentially produce the initial dataset
5 o = [sha3_512(seed)]
6 for i in range(1, n):
7 o.append(sha3_512(o[-1]))
8
9 # Use a low-round version of randmemohash
10 for _ in range(CACHE_ROUNDS):
11 for i in range(n):
12 v = o[i][0] % n
13 o[i] = sha3_512(map(xor, o[(i-1+n) % n], o[v]))
14
15 return o
Show all
Copy

The cache production process involves first sequentially filling up 32 MB of memory, then performing two passes of Sergio Demian Lerner's RandMemoHash algorithm from Strict Memory Hard Hashing Functions (2014)(opens in a new tab). The output is a set of 524288 64-byte values.

Data aggregation function

We use an algorithm inspired by the FNV hash(opens in a new tab) in some cases as a non-associative substitute for XOR. Note that we multiply the prime with the full 32-bit input, in contrast with the FNV-1 spec which multiplies the prime with one byte (octet) in turn.

1FNV_PRIME = 0x01000193
2
3def fnv(v1, v2):
4 return ((v1 * FNV_PRIME) ^ v2) % 2**32
Copy

Please note, even the yellow paper specifies fnv as v1*(FNV_PRIME ^ v2), all current implementations consistently use the above definition.

Full dataset calculation

Each 64-byte item in the full 1 GB dataset is computed as follows:

1def calc_dataset_item(cache, i):
2 n = len(cache)
3 r = HASH_BYTES // WORD_BYTES
4 # initialize the mix
5 mix = copy.copy(cache[i % n])
6 mix[0] ^= i
7 mix = sha3_512(mix)
8 # fnv it with a lot of random cache nodes based on i
9 for j in range(DATASET_PARENTS):
10 cache_index = fnv(i ^ j, mix[j % r])
11 mix = map(fnv, mix, cache[cache_index % n])
12 return sha3_512(mix)
Show all
Copy

Essentially, we combine data from 256 pseudorandomly selected cache nodes, and hash that to compute the dataset node. The entire dataset is then generated by:

1def calc_dataset(full_size, cache):
2 return [calc_dataset_item(cache, i) for i in range(full_size // HASH_BYTES)]
Copy

Main loop

Now, we specify the main "hashimoto"-like loop, where we aggregate data from the full dataset in order to produce our final value for a particular header and nonce. In the code below, header represents the SHA3-256 hash of the RLP representation of a truncated block header, that is, of a header excluding the fields mixHash and nonce. nonce is the eight bytes of a 64 bit unsigned integer in big-endian order. So nonce[::-1] is the eight-byte little-endian representation of that value:

1def hashimoto(header, nonce, full_size, dataset_lookup):
2 n = full_size / HASH_BYTES
3 w = MIX_BYTES // WORD_BYTES
4 mixhashes = MIX_BYTES / HASH_BYTES
5 # combine header+nonce into a 64 byte seed
6 s = sha3_512(header + nonce[::-1])
7 # start the mix with replicated s
8 mix = []
9 for _ in range(MIX_BYTES / HASH_BYTES):
10 mix.extend(s)
11 # mix in random dataset nodes
12 for i in range(ACCESSES):
13 p = fnv(i ^ s[0], mix[i % w]) % (n // mixhashes) * mixhashes
14 newdata = []
15 for j in range(MIX_BYTES / HASH_BYTES):
16 newdata.extend(dataset_lookup(p + j))
17 mix = map(fnv, mix, newdata)
18 # compress mix
19 cmix = []
20 for i in range(0, len(mix), 4):
21 cmix.append(fnv(fnv(fnv(mix[i], mix[i+1]), mix[i+2]), mix[i+3]))
22 return {
23 "mix digest": serialize_hash(cmix),
24 "result": serialize_hash(sha3_256(s+cmix))
25 }
26
27def hashimoto_light(full_size, cache, header, nonce):
28 return hashimoto(header, nonce, full_size, lambda x: calc_dataset_item(cache, x))
29
30def hashimoto_full(full_size, dataset, header, nonce):
31 return hashimoto(header, nonce, full_size, lambda x: dataset[x])
Show all
Copy

Essentially, we maintain a "mix" 128 bytes wide, and repeatedly sequentially fetch 128 bytes from the full dataset and use the fnv function to combine it with the mix. 128 bytes of sequential access are used so that each round of the algorithm always fetches a full page from RAM, minimizing translation lookaside buffer misses which ASICs would theoretically be able to avoid.

If the output of this algorithm is below the desired target, then the nonce is valid. Note that the extra application of sha3_256 at the end ensures that there exists an intermediate nonce which can be provided to prove that at least a small amount of work was done; this quick outer PoW verification can be used for anti-DDoS purposes. It also serves to provide statistical assurance that the result is an unbiased, 256-bit number.

Mining

The mining algorithm is defined as follows:

1def mine(full_size, dataset, header, difficulty):
2 # zero-pad target to compare with hash on the same digit
3 target = zpad(encode_int(2**256 // difficulty), 64)[::-1]
4 from random import randint
5 nonce = randint(0, 2**64)
6 while hashimoto_full(full_size, dataset, header, nonce) > target:
7 nonce = (nonce + 1) % 2**64
8 return nonce
Copy

Defining the seed hash

In order to compute the seed hash that would be used to mine on top of a given block, we use the following algorithm:

1 def get_seedhash(block):
2 s = '\x00' * 32
3 for i in range(block.number // EPOCH_LENGTH):
4 s = serialize_hash(sha3_256(s))
5 return s
Copy

Note that for smooth mining and verifying, we recommend pre-computing future seedhashes and datasets in a separate thread.

Further reading

Know of a community resource that helped you? Edit this page and add it!

Appendix

The following code should be prepended if you are interested in running the above python spec as code.

1import sha3, copy
2
3# Assumes little endian bit ordering (same as Intel architectures)
4def decode_int(s):
5 return int(s[::-1].encode('hex'), 16) if s else 0
6
7def encode_int(s):
8 a = "%x" % s
9 return '' if s == 0 else ('0' * (len(a) % 2) + a).decode('hex')[::-1]
10
11def zpad(s, length):
12 return s + '\x00' * max(0, length - len(s))
13
14def serialize_hash(h):
15 return ''.join([zpad(encode_int(x), 4) for x in h])
16
17def deserialize_hash(h):
18 return [decode_int(h[i:i+WORD_BYTES]) for i in range(0, len(h), WORD_BYTES)]
19
20def hash_words(h, sz, x):
21 if isinstance(x, list):
22 x = serialize_hash(x)
23 y = h(x)
24 return deserialize_hash(y)
25
26def serialize_cache(ds):
27 return ''.join([serialize_hash(h) for h in ds])
28
29serialize_dataset = serialize_cache
30
31# sha3 hash function, outputs 64 bytes
32def sha3_512(x):
33 return hash_words(lambda v: sha3.sha3_512(v).digest(), 64, x)
34
35def sha3_256(x):
36 return hash_words(lambda v: sha3.sha3_256(v).digest(), 32, x)
37
38def xor(a, b):
39 return a ^ b
40
41def isprime(x):
42 for i in range(2, int(x**0.5)):
43 if x % i == 0:
44 return False
45 return True
Show all
Copy

Data Sizes

The following lookup tables provide approximately 2048 tabulated epochs of data sizes and cache sizes.

1def get_datasize(block_number):
2 return data_sizes[block_number // EPOCH_LENGTH]
3
4def get_cachesize(block_number):
5 return cache_sizes[block_number // EPOCH_LENGTH]
6
7data_sizes = [
81073739904, 1082130304, 1090514816, 1098906752, 1107293056,
91115684224, 1124070016, 1132461952, 1140849536, 1149232768,
101157627776, 1166013824, 1174404736, 1182786944, 1191180416,
111199568512, 1207958912, 1216345216, 1224732032, 1233124736,
121241513344, 1249902464, 1258290304, 1266673792, 1275067264,
131283453312, 1291844992, 1300234112, 1308619904, 1317010048,
141325397376, 1333787776, 1342176128, 1350561664, 1358954368,
151367339392, 1375731584, 1384118144, 1392507008, 1400897408,
161409284736, 1417673344, 1426062464, 1434451072, 1442839168,
171451229056, 1459615616, 1468006016, 1476394112, 1484782976,
181493171584, 1501559168, 1509948032, 1518337664, 1526726528,
191535114624, 1543503488, 1551892096, 1560278656, 1568669056,
201577056384, 1585446272, 1593831296, 1602219392, 1610610304,
211619000192, 1627386752, 1635773824, 1644164224, 1652555648,
221660943488, 1669332608, 1677721216, 1686109312, 1694497664,
231702886272, 1711274624, 1719661184, 1728047744, 1736434816,
241744829056, 1753218944, 1761606272, 1769995904, 1778382464,
251786772864, 1795157888, 1803550592, 1811937664, 1820327552,
261828711552, 1837102976, 1845488768, 1853879936, 1862269312,
271870656896, 1879048064, 1887431552, 1895825024, 1904212096,
281912601216, 1920988544, 1929379456, 1937765504, 1946156672,
291954543232, 1962932096, 1971321728, 1979707264, 1988093056,
301996487552, 2004874624, 2013262208, 2021653888, 2030039936,
312038430848, 2046819968, 2055208576, 2063596672, 2071981952,
322080373632, 2088762752, 2097149056, 2105539712, 2113928576,
332122315136, 2130700672, 2139092608, 2147483264, 2155872128,
342164257664, 2172642176, 2181035392, 2189426048, 2197814912,
352206203008, 2214587264, 2222979712, 2231367808, 2239758208,
362248145024, 2256527744, 2264922752, 2273312128, 2281701248,
372290086272, 2298476672, 2306867072, 2315251072, 2323639168,
382332032128, 2340420224, 2348808064, 2357196416, 2365580416,
392373966976, 2382363008, 2390748544, 2399139968, 2407530368,
402415918976, 2424307328, 2432695424, 2441084288, 2449472384,
412457861248, 2466247808, 2474637184, 2483026816, 2491414144,
422499803776, 2508191872, 2516582272, 2524970368, 2533359232,
432541743488, 2550134144, 2558525056, 2566913408, 2575301504,
442583686528, 2592073856, 2600467328, 2608856192, 2617240448,
452625631616, 2634022016, 2642407552, 2650796416, 2659188352,
462667574912, 2675965312, 2684352896, 2692738688, 2701130624,
472709518464, 2717907328, 2726293376, 2734685056, 2743073152,
482751462016, 2759851648, 2768232832, 2776625536, 2785017728,
492793401984, 2801794432, 2810182016, 2818571648, 2826959488,
502835349376, 2843734144, 2852121472, 2860514432, 2868900992,
512877286784, 2885676928, 2894069632, 2902451584, 2910843008,
522919234688, 2927622784, 2936011648, 2944400768, 2952789376,
532961177728, 2969565568, 2977951616, 2986338944, 2994731392,
543003120256, 3011508352, 3019895936, 3028287104, 3036675968,
553045063808, 3053452928, 3061837696, 3070228352, 3078615424,
563087003776, 3095394944, 3103782272, 3112173184, 3120562048,
573128944768, 3137339264, 3145725056, 3154109312, 3162505088,
583170893184, 3179280256, 3187669376, 3196056704, 3204445568,
593212836736, 3221224064, 3229612928, 3238002304, 3246391168,
603254778496, 3263165824, 3271556224, 3279944576, 3288332416,
613296719232, 3305110912, 3313500032, 3321887104, 3330273152,
623338658944, 3347053184, 3355440512, 3363827072, 3372220288,
633380608384, 3388997504, 3397384576, 3405774208, 3414163072,
643422551936, 3430937984, 3439328384, 3447714176, 3456104576,
653464493952, 3472883584, 3481268864, 3489655168, 3498048896,
663506434432, 3514826368, 3523213952, 3531603584, 3539987072,
673548380288, 3556763264, 3565157248, 3573545344, 3581934464,
683590324096, 3598712704, 3607098752, 3615488384, 3623877248,
693632265856, 3640646528, 3649043584, 3657430144, 3665821568,
703674207872, 3682597504, 3690984832, 3699367808, 3707764352,
713716152448, 3724541056, 3732925568, 3741318016, 3749706368,
723758091136, 3766481536, 3774872704, 3783260032, 3791650432,
733800036224, 3808427648, 3816815488, 3825204608, 3833592704,
743841981568, 3850370432, 3858755968, 3867147904, 3875536256,
753883920512, 3892313728, 3900702592, 3909087872, 3917478784,
763925868416, 3934256512, 3942645376, 3951032192, 3959422336,
773967809152, 3976200064, 3984588416, 3992974976, 4001363584,
784009751168, 4018141312, 4026530432, 4034911616, 4043308928,
794051695488, 4060084352, 4068472448, 4076862848, 4085249408,
804093640576, 4102028416, 4110413696, 4118805632, 4127194496,
814135583104, 4143971968, 4152360832, 4160746112, 4169135744,
824177525888, 4185912704, 4194303616, 4202691968, 4211076736,
834219463552, 4227855488, 4236246656, 4244633728, 4253022848,
844261412224, 4269799808, 4278184832, 4286578048, 4294962304,
854303349632, 4311743104, 4320130432, 4328521088, 4336909184,
864345295488, 4353687424, 4362073472, 4370458496, 4378852736,
874387238528, 4395630208, 4404019072, 4412407424, 4420790656,
884429182848, 4437571456, 4445962112, 4454344064, 4462738048,
894471119232, 4479516544, 4487904128, 4496289664, 4504682368,
904513068416, 4521459584, 4529846144, 4538232704, 4546619776,
914555010176, 4563402112, 4571790208, 4580174464, 4588567936,
924596957056, 4605344896, 4613734016, 4622119808, 4630511488,
934638898816, 4647287936, 4655675264, 4664065664, 4672451968,
944680842624, 4689231488, 4697620352, 4706007424, 4714397056,
954722786176, 4731173248, 4739562368, 4747951744, 4756340608,
964764727936, 4773114496, 4781504384, 4789894784, 4798283648,
974806667648, 4815059584, 4823449472, 4831835776, 4840226176,
984848612224, 4857003392, 4865391488, 4873780096, 4882169728,
994890557312, 4898946944, 4907333248, 4915722368, 4924110976,
1004932499328, 4940889728, 4949276032, 4957666432, 4966054784,
1014974438016, 4982831488, 4991221376, 4999607168, 5007998848,
1025016386432, 5024763776, 5033164672, 5041544576, 5049941888,
1035058329728, 5066717056, 5075107456, 5083494272, 5091883904,
1045100273536, 5108662144, 5117048192, 5125436032, 5133827456,
1055142215296, 5150605184, 5158993024, 5167382144, 5175769472,
1065184157568, 5192543872, 5200936064, 5209324928, 5217711232,
1075226102656, 5234490496, 5242877312, 5251263872, 5259654016,
1085268040832, 5276434304, 5284819328, 5293209728, 5301598592,
1095309986688, 5318374784, 5326764416, 5335151488, 5343542144,
1105351929472, 5360319872, 5368706944, 5377096576, 5385484928,
1115393871232, 5402263424, 5410650496, 5419040384, 5427426944,
1125435816576, 5444205952, 5452594816, 5460981376, 5469367936,
1135477760896, 5486148736, 5494536832, 5502925952, 5511315328,
1145519703424, 5528089984, 5536481152, 5544869504, 5553256064,
1155561645696, 5570032768, 5578423936, 5586811264, 5595193216,
1165603585408, 5611972736, 5620366208, 5628750464, 5637143936,
1175645528192, 5653921408, 5662310272, 5670694784, 5679082624,
1185687474048, 5695864448, 5704251008, 5712641408, 5721030272,
1195729416832, 5737806208, 5746194304, 5754583936, 5762969984,
1205771358592, 5779748224, 5788137856, 5796527488, 5804911232,
1215813300608, 5821692544, 5830082176, 5838468992, 5846855552,
1225855247488, 5863636096, 5872024448, 5880411008, 5888799872,
1235897186432, 5905576832, 5913966976, 5922352768, 5930744704,
1245939132288, 5947522432, 5955911296, 5964299392, 5972688256,
1255981074304, 5989465472, 5997851008, 6006241408, 6014627968,
1266023015552, 6031408256, 6039796096, 6048185216, 6056574848,
1276064963456, 6073351808, 6081736064, 6090128768, 6098517632,
1286106906496, 6115289216, 6123680896, 6132070016, 6140459648,
1296148849024, 6157237376, 6165624704, 6174009728, 6182403712,
1306190792064, 6199176064, 6207569792, 6215952256, 6224345216,
1316232732544, 6241124224, 6249510272, 6257899136, 6266287744,
1326274676864, 6283065728, 6291454336, 6299843456, 6308232064,
1336316620928, 6325006208, 6333395584, 6341784704, 6350174848,
1346358562176, 6366951296, 6375337856, 6383729536, 6392119168,
1356400504192, 6408895616, 6417283456, 6425673344, 6434059136,
1366442444672, 6450837376, 6459223424, 6467613056, 6476004224,
1376484393088, 6492781952, 6501170048, 6509555072, 6517947008,
1386526336384, 6534725504, 6543112832, 6551500672, 6559888768,
1396568278656, 6576662912, 6585055616, 6593443456, 6601834112,
1406610219648, 6618610304, 6626999168, 6635385472, 6643777408,
1416652164224, 6660552832, 6668941952, 6677330048, 6685719424,
1426694107776, 6702493568, 6710882176, 6719274112, 6727662976,
1436736052096, 6744437632, 6752825984, 6761213824, 6769604224,
1446777993856, 6786383488, 6794770816, 6803158144, 6811549312,
1456819937664, 6828326528, 6836706176, 6845101696, 6853491328,
1466861880448, 6870269312, 6878655104, 6887046272, 6895433344,
1476903822208, 6912212864, 6920596864, 6928988288, 6937377152,
1486945764992, 6954149248, 6962544256, 6970928768, 6979317376,
1496987709312, 6996093824, 7004487296, 7012875392, 7021258624,
1507029652352, 7038038912, 7046427776, 7054818944, 7063207808,
1517071595136, 7079980928, 7088372608, 7096759424, 7105149824,
1527113536896, 7121928064, 7130315392, 7138699648, 7147092352,
1537155479168, 7163865728, 7172249984, 7180648064, 7189036672,
1547197424768, 7205810816, 7214196608, 7222589824, 7230975104,
1557239367552, 7247755904, 7256145536, 7264533376, 7272921472,
1567281308032, 7289694848, 7298088832, 7306471808, 7314864512,
1577323253888, 7331643008, 7340029568, 7348419712, 7356808832,
1587365196672, 7373585792, 7381973888, 7390362752, 7398750592,
1597407138944, 7415528576, 7423915648, 7432302208, 7440690304,
1607449080192, 7457472128, 7465860992, 7474249088, 7482635648,
1617491023744, 7499412608, 7507803008, 7516192384, 7524579968,
1627532967296, 7541358464, 7549745792, 7558134656, 7566524032,
1637574912896, 7583300992, 7591690112, 7600075136, 7608466816,
1647616854912, 7625244544, 7633629824, 7642020992, 7650410368,
1657658794112, 7667187328, 7675574912, 7683961984, 7692349568,
1667700739712, 7709130368, 7717519232, 7725905536, 7734295424,
1677742683264, 7751069056, 7759457408, 7767849088, 7776238208,
1687784626816, 7793014912, 7801405312, 7809792128, 7818179968,
1697826571136, 7834957184, 7843347328, 7851732352, 7860124544,
1707868512384, 7876902016, 7885287808, 7893679744, 7902067072,
1717910455936, 7918844288, 7927230848, 7935622784, 7944009344,
1727952400256, 7960786048, 7969176704, 7977565312, 7985953408,
1737994339968, 8002730368, 8011119488, 8019508096, 8027896192,
1748036285056, 8044674688, 8053062272, 8061448832, 8069838464,
1758078227328, 8086616704, 8095006592, 8103393664, 8111783552,
1768120171392, 8128560256, 8136949376, 8145336704, 8153726848,
1778162114944, 8170503296, 8178891904, 8187280768, 8195669632,
1788204058496, 8212444544, 8220834176, 8229222272, 8237612672,
1798246000768, 8254389376, 8262775168, 8271167104, 8279553664,
1808287944064, 8296333184, 8304715136, 8313108352, 8321497984,
1818329885568, 8338274432, 8346663296, 8355052928, 8363441536,
1828371828352, 8380217984, 8388606592, 8396996224, 8405384576,
1838413772672, 8422161536, 8430549376, 8438939008, 8447326592,
1848455715456, 8464104832, 8472492928, 8480882048, 8489270656,
1858497659776, 8506045312, 8514434944, 8522823808, 8531208832,
1868539602304, 8547990656, 8556378752, 8564768384, 8573154176,
1878581542784, 8589933952, 8598322816, 8606705024, 8615099264,
1888623487872, 8631876992, 8640264064, 8648653952, 8657040256,
1898665430656, 8673820544, 8682209152, 8690592128, 8698977152,
1908707374464, 8715763328, 8724151424, 8732540032, 8740928384,
1918749315712, 8757704576, 8766089344, 8774480768, 8782871936,
1928791260032, 8799645824, 8808034432, 8816426368, 8824812928,
1938833199488, 8841591424, 8849976448, 8858366336, 8866757248,
1948875147136, 8883532928, 8891923328, 8900306816, 8908700288,
1958917088384, 8925478784, 8933867392, 8942250368, 8950644608,
1968959032704, 8967420544, 8975809664, 8984197504, 8992584064,
1979000976256, 9009362048, 9017752448, 9026141312, 9034530688,
1989042917504, 9051307904, 9059694208, 9068084864, 9076471424,
1999084861824, 9093250688, 9101638528, 9110027648, 9118416512,
2009126803584, 9135188096, 9143581312, 9151969664, 9160356224,
2019168747136, 9177134464, 9185525632, 9193910144, 9202302848,
2029210690688, 9219079552, 9227465344, 9235854464, 9244244864,
2039252633472, 9261021824, 9269411456, 9277799296, 9286188928,
2049294574208, 9302965888, 9311351936, 9319740032, 9328131968,
2059336516736, 9344907392, 9353296768, 9361685888, 9370074752,
2069378463616, 9386849408, 9395239808, 9403629184, 9412016512,
2079420405376, 9428795008, 9437181568, 9445570688, 9453960832,
2089462346624, 9470738048, 9479121536, 9487515008, 9495903616,
2099504289664, 9512678528, 9521067904, 9529456256, 9537843584,
2109546233728, 9554621312, 9563011456, 9571398784, 9579788672,
2119588178304, 9596567168, 9604954496, 9613343104, 9621732992,
2129630121856, 9638508416, 9646898816, 9655283584, 9663675776,
2139672061312, 9680449664, 9688840064, 9697230464, 9705617536,
2149714003584, 9722393984, 9730772608, 9739172224, 9747561088,
2159755945344, 9764338816, 9772726144, 9781116544, 9789503872,
2169797892992, 9806282624, 9814670464, 9823056512, 9831439232,
2179839833984, 9848224384, 9856613504, 9865000576, 9873391232,
2189881772416, 9890162816, 9898556288, 9906940544, 9915333248,
2199923721088, 9932108672, 9940496512, 9948888448, 9957276544,
2209965666176, 9974048384, 9982441088, 9990830464, 9999219584,
22110007602816, 10015996544, 10024385152, 10032774016, 10041163648,
22210049548928, 10057940096, 10066329472, 10074717824, 10083105152,
22310091495296, 10099878784, 10108272256, 10116660608, 10125049216,
22410133437312, 10141825664, 10150213504, 10158601088, 10166991232,
22510175378816, 10183766144, 10192157312, 10200545408, 10208935552,
22610217322112, 10225712768, 10234099328, 10242489472, 10250876032,
22710259264896, 10267656064, 10276042624, 10284429184, 10292820352,
22810301209472, 10309598848, 10317987712, 10326375296, 10334763392,
22910343153536, 10351541632, 10359930752, 10368318592, 10376707456,
23010385096576, 10393484672, 10401867136, 10410262144, 10418647424,
23110427039104, 10435425664, 10443810176, 10452203648, 10460589952,
23210468982144, 10477369472, 10485759104, 10494147712, 10502533504,
23310510923392, 10519313536, 10527702656, 10536091264, 10544478592,
23410552867712, 10561255808, 10569642368, 10578032768, 10586423168,
23510594805632, 10603200128, 10611588992, 10619976064, 10628361344,
23610636754048, 10645143424, 10653531776, 10661920384, 10670307968,
23710678696832, 10687086464, 10695475072, 10703863168, 10712246144,
23810720639616, 10729026688, 10737414784, 10745806208, 10754190976,
23910762581376, 10770971264, 10779356288, 10787747456, 10796135552,
24010804525184, 10812915584, 10821301888, 10829692288, 10838078336,
24110846469248, 10854858368, 10863247232, 10871631488, 10880023424,
24210888412032, 10896799616, 10905188992, 10913574016, 10921964672,
24310930352768, 10938742912, 10947132544, 10955518592, 10963909504,
24410972298368, 10980687488, 10989074816, 10997462912, 11005851776,
24511014241152, 11022627712, 11031017344, 11039403904, 11047793024,
24611056184704, 11064570752, 11072960896, 11081343872, 11089737856,
24711098128256, 11106514816, 11114904448, 11123293568, 11131680128,
24811140065152, 11148458368, 11156845696, 11165236864, 11173624192,
24911182013824, 11190402688, 11198790784, 11207179136, 11215568768,
25011223957376, 11232345728, 11240734592, 11249122688, 11257511296,
25111265899648, 11274285952, 11282675584, 11291065472, 11299452544,
25211307842432, 11316231296, 11324616832, 11333009024, 11341395584,
25311349782656, 11358172288, 11366560384, 11374950016, 11383339648,
25411391721856, 11400117376, 11408504192, 11416893568, 11425283456,
25511433671552, 11442061184, 11450444672, 11458837888, 11467226752,
25611475611776, 11484003968, 11492392064, 11500780672, 11509169024,
25711517550976, 11525944448, 11534335616, 11542724224, 11551111808,
25811559500672, 11567890304, 11576277376, 11584667008, 11593056128,
25911601443456, 11609830016, 11618221952, 11626607488, 11634995072,
26011643387776, 11651775104, 11660161664, 11668552576, 11676940928,
26111685330304, 11693718656, 11702106496, 11710496128, 11718882688,
26211727273088, 11735660416, 11744050048, 11752437376, 11760824704,
26311769216128, 11777604736, 11785991296, 11794381952, 11802770048,
26411811157888, 11819548544, 11827932544, 11836324736, 11844713344,
26511853100928, 11861486464, 11869879936, 11878268032, 11886656896,
26611895044992, 11903433088, 11911822976, 11920210816, 11928600448,
26711936987264, 11945375872, 11953761152, 11962151296, 11970543488,
26811978928512, 11987320448, 11995708288, 12004095104, 12012486272,
26912020875136, 12029255552, 12037652096, 12046039168, 12054429568,
27012062813824, 12071206528, 12079594624, 12087983744, 12096371072,
27112104759936, 12113147264, 12121534592, 12129924992, 12138314624,
27212146703232, 12155091584, 12163481216, 12171864704, 12180255872,
27312188643968, 12197034112, 12205424512, 12213811328, 12222199424,
27412230590336, 12238977664, 12247365248, 12255755392, 12264143488,
27512272531584, 12280920448, 12289309568, 12297694592, 12306086528,
27612314475392, 12322865024, 12331253632, 12339640448, 12348029312,
27712356418944, 12364805248, 12373196672, 12381580928, 12389969024,
27812398357632, 12406750592, 12415138432, 12423527552, 12431916416,
27912440304512, 12448692352, 12457081216, 12465467776, 12473859968,
28012482245504, 12490636672, 12499025536, 12507411584, 12515801728,
28112524190592, 12532577152, 12540966272, 12549354368, 12557743232,
28212566129536, 12574523264, 12582911872, 12591299456, 12599688064,
28312608074624, 12616463488, 12624845696, 12633239936, 12641631616,
28412650019968, 12658407296, 12666795136, 12675183232, 12683574656,
28512691960192, 12700350592, 12708740224, 12717128576, 12725515904,
28612733906816, 12742295168, 12750680192, 12759071872, 12767460736,
28712775848832, 12784236928, 12792626816, 12801014656, 12809404288,
28812817789312, 12826181504, 12834568832, 12842954624, 12851345792,
28912859732352, 12868122496, 12876512128, 12884901248, 12893289088,
29012901672832, 12910067584, 12918455168, 12926842496, 12935232896,
29112943620736, 12952009856, 12960396928, 12968786816, 12977176192,
29212985563776, 12993951104, 13002341504, 13010730368, 13019115392,
29313027506304, 13035895168, 13044272512, 13052673152, 13061062528,
29413069446272, 13077838976, 13086227072, 13094613632, 13103000192,
29513111393664, 13119782528, 13128157568, 13136559232, 13144945024,
29613153329536, 13161724288, 13170111872, 13178502784, 13186884736,
29713195279744, 13203667072, 13212057472, 13220445824, 13228832128,
29813237221248, 13245610624, 13254000512, 13262388352, 13270777472,
29913279166336, 13287553408, 13295943296, 13304331904, 13312719488,
30013321108096, 13329494656, 13337885824, 13346274944, 13354663808,
30113363051136, 13371439232, 13379825024, 13388210816, 13396605056,
30213404995456, 13413380224, 13421771392, 13430159744, 13438546048,
30313446937216, 13455326848, 13463708288, 13472103808, 13480492672,
